Cornelia Brunner
Latest content created by this user
| Page | |
|---|---|
| Maintrust KAG to enhance the integration of SIX Telekurs VDF data by implementing GAIN Data Management | 16.12.2008 |
| Wertpapier / Backoffice SpezialistIn | 05.09.2008 |
| Quality-Assurance Engineer | 05.09.2008 |
| Oracle Datenbank Entwickler | 11.07.2006 |
| Cornèr Banca selects AIM Software’s GAIN Platform for Multi Data Feed Processing | 05.11.2008 |
| EasyNewsletter | |
| [···] | 10.11.2008 |
| File | |
| Oracle-Datenbank Entwickler | 11.07.2006 |
| Wertpapier-/Backoffice Spezialistin | 05.09.2008 |
| Quality-Assurance Engineer | 05.09.2008 |
| Image | |
| career_ | 03.09.2008 |
| News Item | |
| Maintrust KAG to enhance the integration of SIX Telekurs VDF data by implementing GAIN Data Management | 16.12.2008 |
| Are you interested in participating in an AIM Webinar? | 17.11.2008 |
| Cornèr Banca selects AIM Software’s GAIN Platform for Multi Data Feed Processing | 06.11.2008 |
| Banque de Luxembourg enhances Data Processing into Avaloq via GAIN GoldenMaster | 15.10.2008 |
| Wegelin & Co. Privatbankiers goes live with new GAIN|APSYS interface by AIM Software | 07.10.2008 |
