Static/Basic Data
Example for securities in the banking industry:
Issuer: GK951692 Microsoft Corp (Instruments)Domicile: United States
Sector: Internet,
software & IT services
Basic data
| TK Valor Number (CH) | 951692 |
| ISIN | US5949181045 |
| CFI Code | ESXUFR (Assigned by TK, not within TK jurisdiction (2)) |
| Most Liquid Market | 67 NASDAQ |
| Old Instrument(s) | CH700239 (Softimage) CH100938 (Visio) CH667627 (Great Plns Software) |
| Instrument Type | Equity (2) |
| Short Name | Microsoft |
| Currency / Nominal | USD 0.0000125 |
| Number of Securities | 10201203000 |
| Maturity Date | No expiration date (2) |
| Income Type | Periodical payment (1) |
| Lead Manager(s) | Goldman Sachs & Co |
| Depository / Custody | SIS, Euroclear Bank, Clearstream Banking, DTC Depository Tr |
